| Core-spun wire market summary on March 21 | ||||
| Product (Yuan/ton, ex-factory including tax) | Transaction price on March 20 | Transaction price on March 21 | ||
| Calcium SiliconCore WireCa30Si58∮13mm | 9700-10100 | 9700-10100 | ||
| Calcium silicon cored wire Ca28Si55∮13mm | 8600-9100 | 8600-9100 | ||
| Solid pure calcium wire Ca98%min∮9mm (Ca58-68g) | 10500-11000 | 10500-11000 | ||
| 10500-11000 | 10500-11000 | |||
| 10500-11000 | 10500-11000 | |||
| Seamless metal calcium wire Ca{{0}}%min∮9mm (strip steel 1.0mm) | 10400-10900 | 10400-10900 | ||
| 10400-10900 | 10400-10900 | |||
| Seamless metal calcium wire Ca97-98%min∮10mm (strip steel 1.5mm) | 9300-9600 | 9300-9600 | ||
| 9300-9600 | 9300-9600 | |||
| Carbon cored wire C96-99%∮13mm | 5100-5600 | 5100-5600 | ||
| 5300-5800 | 5300-5800 | |||
| Titanium iron cored wire Ti70%min∮13mm | 26500-29000 | 26500-29000 | ||
| 26500-29000 | 26500-29000 | |||
| 26500-29000 | 26500-29000 | |||
| Spheroidized cored wire si42-46mg28-30RE2 ∮13mm | 9900-10300 | 9900-10300 | ||
| 9600-10000 | 9600-10000 | |||
| 9600-10000 | 9600-10000 | |||
| Spheroidized cored wire si42-46mg25RE2 ∮13mm | 9300-9600 | 9300-9600 | ||
| Spheroidized cored wire Si40Mg30Re2∮13mm | 10000-10500 | 10000-10500 | ||
| Calcium iron cored wire FeCa30min∮13mm | 8900-9300 | 8900-9300 | ||
| 8900-9300 | 8900-9300 | |||
| 10700-10800 | 10700-10800 | |||
Mobile(whatsapp/wechat):+8615896822096



